Scion
1807 South Medford DriveLufkin, Texas 75901
SALES: 888-353-2943    SERVICE: 888-356-0318

Loving Scion

 
 

Pure Price

Call Chris Conner, Internet Sales Manager @ (888) 246-9057 or (936) 699-1000 ext. 230

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
Zone 1+ 720+ FICO 24 - 60 Months 4.15
Zone 1+ 720+ FICO 66 Months 4.55
Zone 1+ 720+ FICO 72 Months 5.10
Zone 1+ 720+ 84 Months 6.60
Zone 1 FICO 719-690 24 - 60 Months 4.65
Zone 1 FICO 719-690 66 Months 4.75
Zone 1 FICO 719-690 72 Months 5.40
Zone 1 719 - 690 84 Months 6.90
Zone 2 FICO 689-670 24 - 60 Months 6.35
Zone 2 FICO 689-670 66 Months 6.85
Zone 2 FICO 689-670 72 Months 7.40
Zone 3 FICO 669-650 60 Months 8.55
Zone 3 FICO 669-650 66 Months 8.95
Zone 3 FICO 669-650 72 Months 9.45
ZONE 4 FICO 649-630 60 MONTHS 12.50
ZONE 4 FICO 649-630 66 MONTHS 12.75
ZONE 4 FICO 649-630 72 MONTHS 13.00
ZONE 4 FICO 649-630 75 MONTHS 13.25
ZONE 5 FICO 629-610 60 MONTHS 14.15
ZONE 5 FICO 629-610 66 MONTHS 14.75
ZONE 5 FICO 629-610 72 MONTHS 15.25
ZONE 5 FICO 629-610 75 MONTHS 15.50
ZONE 6 FICO 609-580 60 MONTHS 17.50
ZONE 6 FICO 609-580 66 MONTHS 18.00
ZONE 6 FICO 609-580 72 MONTHS 18.00
ZONE 6 FICO 609-580 75 MONTHS 18.00
ZONE 7 FICO 579-520 60 MONTHS 18.00
ZONE 7 FICO 579-520 66 MONTHS 18.00
ZONE 7 FICO 579-520 72 MONTHS 18.00
ZONE 7 FICO 579-520 75 MONTHS 18.00
 
WITH APPROVED CREDIT THROUGH TOYOTA MOTOR CREDIT CORPORATION. ALL RATES LIMITED TO 110% LOAN TO VALUE. OVERAGES ABOVE 110% LTV ADD .25 TO RATE IN CORRESPONDING TIER CHART. ASK ABOUT PREFERRED SIGN AND DRIVE CUSTOMER QUALIFICATIONS FOR SCION PREFERRED RATES.